System overview The intelligent radar perception system realizes the detection and intelligent recognition of "low, slow and small" targets such as unmanned aerial vehicles (rotors, fixed wings), helicopters, airborne balloons, birds, etc. in complex ground clutter and sea clutter environments, providing location, velocity and category information of targets, and providing information guidance for disposal methods such as laser damage and electronic interference. The most advantage technical
The most advantage technical feature of the system is the use of deep modeling technology, which can achieve intelligent recognition of targets such as drones, helicopters, birds, etc. With a recognition accuracy of 90%, it can greatly reduce the workload of people in the loop. The functions include:
| No. | Item | Specification | Comments |
|---|---|---|---|
| 1. | Radar band | X-band | |
| 2. | Maximum detection distance | ≥5km | Typical target is DJI phantom series, the target RCS area is 0.05m2 |
| 3. | Minimum detection distance | ≤200m | |
| 4. | Recognition accuracy | Based on radar signals, it can intelligently identify drones with an accuracy rate of ≥90% | |
| 5. | Maximum recognition distance | ≥2.5km | |
| 6. | Minimum speed of detectable target | 1m/s | radial velocity |
| 7. | Data update rate | 6s | |
| 8. | Detection coverage | Azimuth 0°∼360°,Pitch 0°∼30° | |
| 9. | Positioning accuracy | Azimuth accuracy≤0.6°,Pitch accuracy≤0.6°,Distance accuracy≤10m | 1σ |
| 10. | Target capacity | ≥200 units | |
| 11. | Emission power | ≤30W | |
| 12. | Average power | ≤300W | |
| 13. | Power supply | AC220V/50Hz | |
| 14. | Data interface | Gigabit Ethernet | |
| 15. | Size | ≤1020mm×270mm×410mm(Length x width x height) | |
| 16. | Weight | ≤35kg | |
| 17. | Weight (Intelligent processing device) | ≤10kg | |
| 18. | Working temperature | -30°C∼+60°C | |
| 19. | Storage temperature | -50°C∼+70°C | |
| 20. | Protection level | IP65 | |
| 21. | Humidity | 95%±3%(25°C,non-condensation) |
The intelligent radar detection system consists of two parts: The radar (including tripod) and the intelligent processing device, as shown in the diagram below.