
Intelligent laser damage system (hereinafter referred to as damage system), comprehensive use of high energy laser, electronic information, image processing and other technologies, to achieve intelligent recognition, high precision tracking, laser damage of far-field drone targets, balloons, birds, kites and other “low slow small” targets, to achieve rapid target disposal. The system can be deployed on a vehicle or fixed on the top of a building. The main functions of the system are as follows:
The core technical specifications of system as shown in the following table.
Table 2-1 system core technical specifications
| No. | Item | Specifications | Comments |
| 1. | Output fiber length | 4m | |
| 2. | Max. tracking distance | 1500m | Under conditions of weak atmospheric turbulence and visibility better than 15km |
| 3. | Max. damage distance | 1100m | |
| 4. | Damage time | 5s~15s | |
| 5. | Target intelligent detection | Accuracy≥95% | Intelligent identification and tracking of drone targets under complex backgrounds (mountains, trees, buildings, etc.) |
| 6. | Target tracking accuracy | 15μrad | |
| 7. | Continuous laser emission time | ≥60s | |
| 8. | Azimuth angle range | -160°~+160° | |
| 9. | Pitch angle range | -10°~+60° | |
| 10. | Max. tracking speed to ensure the accuracy | 20°/s | |
| 11. | Operating temperature | 0℃~+40℃ | Temperature control using shelter |
| 12. | Storage temperature | -20℃~+60℃ | For storage requirement, it is necessary to drain the cooling liquid |
| 13. | Other functions | Receive target guidance information; Feedback target position; Video recording; Remote control; System monitoring; System configuration | |
Contact: alyadvisory
Tel: +601154458508
Phone: +601154458508
E-mail: CindyLai@alyadvisory.com
Add: 1-23-06, Menara Bangkok Bank, Laman Sentral Berjaya, 105 Jalan Ampang, 50400 Kuala Lumpur.